top of page
RAISING MONEY FOR CAUSES
CHARITIES SUPPORTED
TOTAL RAISED
£41,386
Date | Event | Charity | Amount Raised |
---|---|---|---|
October 2024 | Lessons from the Frontline | Brighter Futures Jersey | £2,075 |
July 2024 | Harnessing Physical Intelligence® | Jersey Employment Trust | £250 |
April 2024 | Robot Souls | Jersey Hospice Care | £500 |
February 2024 | Leadership isn't Management | Holidays for Heroes Jersey | £1,683 |
December 2023 | Survey Donation | Beresford Street Kitchen | £480 |
November 2023 | From Sea to Shore | Healing Waves | £860 |
September 2023 | A New Paradigm for a New World | Butterfly Effect Café | £1,033 |
May 2023 | Lessons for Leaders with Kevin Keen | JSPCA Animal's Shelter | £2,242 |
February 2023 | Mentally Healthy | Jersey Recovery College | £811 |
December 2022 | Survey Donation | Every Child Our Future | £638 |
August 2022 | Turning Round Tigers | Leicester Tiger Foundation | £1,870 |
June 2022 | Leadership that inspires positive and environmental change | Ocean Culture Life & BLUE Marine Foundation | £773 each |
March 2022 | Looking Back to Look Ahead | Music in Action | £2,900 |
December 2021 | Survey Donation | Jersey Employment Trust | £250 |
October 2020 | What is Leadership? | Jersey Employment Trust | £726 |
November 2019 | Leadership Challenges Of A Fast Growing Company | SCBU (Special Care Baby Unit) | £1,321 |
October 2019 | Coaching: The Missing Skill In Many Leaders' Toolkit | Samaritans Jersey | £2,439 |
July 2019 | How to Sustain Your Performance Without Burning Out | Jersey Recovery College | £1,765 |
June 2019 | Wilful Blindness | Brighter Futures / Grace Trust | £2,200 |
March 2019 | Gender Equity - What Can We Do? | Liberate | £337 |
March 2019 | Is Personal Leadership The Missing Ingredient? | Mind Jersey | £548 |
November 2018 | Challenge for Chickens | Sanctuary Trust | £474 |
October 2018 | Where The Streets Have No Name | Jersey Marine Conservation | £736 |
October 2018 | Team of Teams | JSPCA | £1,662 |
July 2018 | Relational Leadership | Jersey Cheshire Home | £588 |
June 2018 | Courage & Honour | Jersey Good Business Charter | £387 |
April 2018 | Leading Complex Teams | Holidays for Heroes | £2,182 |
March 2018 | Mindful Leader | Pain Relief | £1,470 |
September 2017 | Leadersmithing | Lifecycles | £1,243 |
June 2017 | Leaders Stories | Hedgehogs & Variety | £1,408 |
May 2017 | The Coaching Leader | FoJo | £845 |
February 2017 | Achieving Excellence in Financial Services | Durrell | £817 |
October 2016 | Conference | Brighter Futures / Sea Cadets | £600 |
June 2016 | Leaders Question Time | Caring Cooks | £500 |
January 2016 | Speech by Governor | None | N/A |
October 2015 | Conference | Durrell | £2,000 |
bottom of page